1¿ù 4ÀÏ ¸ñ¿äÀÏ 13:00-17:50 |
13:00 - 13:10 | °³È¸»ç | ±èÇüÁØ ±³¼ö (KAIST) |
Çà»çÀå ¾È³» | ¿©º´Ã¶ ±³¼ö (±¹¸³ ºÎ°æ´ë) |
¡¡ | <ÃÊû¼¼¼Ç 1: ¿¬¼Óü ~ ¿øÀÚ> | ÁÂÀå: ±èº´Çö ±³¼ö (ÇѾç´ëERICA) |
13:10 - 13:40 | Phase Field Model: Missing Scale in ICME | Â÷ÇÊ·É ±³¼ö (±¹¹Î´ë) |
13:40 - 14:10 | ¿øÀÚ/³ª³ë ½ºÄÉÀÏ ½Ã¹Ä·¹À̼ÇÀ» È°¿ëÇÑ ±Ý¼Ó¼ÒÀç °³¹ß | °í¿ø¼® ±³¼ö (ÀÎÇÏ´ë) |
14:10 - 14:40 | Àü»ê¸ð»ç±â¹ýÀ» È°¿ëÇÑ ½ÅÇÕ±Ý °³¹ß | ÀåÈ¿¼± ¹Ú»ç (Àç·á¿¬) |
14:40 - 14:55 | <Ưº° °¿¬ I> | ÀÌÂ÷¿¬ »ç¹«°ü (°ú±âÁ¤ÅëºÎ) |
14:55 - 15:10 | Coffee break |
¡¡ | <Áø·Î°ü·Ã Ưº°°¿¬ II> | ÁÂÀå: È«±âÇÏ ±³¼ö (±¹¸³ Çѹç´ë) |
15:10 - 15:35 | °è»ê°úÇÐ, Ç÷§Æû, ±×¸®°í ½ºÅ¸Æ®¾÷ | À̹ÎÈ£ ´ëÇ¥ (¹öÃß¾ó·¦) |
15:35 - 16:00 | °è»ê°úÇÐÀÚÀÇ ´«À¸·Î º» ½ÇÇ迬±¸ | ±èÇöÀ¯ ±³¼ö (Ãæ³²´ë) |
16:00 - 16:25 | °è»ê°úÇÐÀڷμÀÇ ±â¾÷ ¿¬±¸¼Ò Ä¿¸®¾î | ¼µ¿È ±³¼ö (KAIST) |
16:25 - 16:50 | ÄĸͿ¡¼ °è»ê°úÇבּ¸¼¾ÅÍÀåÀÌ µÇ±â±îÁö | ÇÑ»ó¼ö ¹Ú»ç (KIST) |
17:00 - 17:50 | ÆгΠ¼¼¼Ç |
1¿ù 5ÀÏ ±Ý¿äÀÏ 09:20-18:00 |
¡¡ | <ÃÊû¼¼¼Ç 2: À¯±â °íºÐÀÚ> | ÁÂÀå: °¿µÈ£ ±³¼ö (ÀÎõ´ë) |
09:20 - 09:50 | ¹èÅ͸® ½½·¯¸® ½Ã½ºÅÛÀÇ ¸ÖƼ½ºÄÉÀÏ ½Ã¹Ä·¹ÀÌ¼Ç | ±è¿ëÁÖ ±³¼ö (±¹¹Î´ë) |
09:50 - 10:20 | Practical Applications of Molecular/Multiscale Simulation | ÀÌÅÂ°æ ±³¼ö (±¹¸³ °æ»ó´ë) |
10:20 - 10:50 | Charge Transport in Polymers and Their Interfaces: Molecular Simulation for Energy Applications | ±èÁ¤¹Î ±³¼ö (KENTECH) |
10:50 - 11:20 | ÀΰøÁö´É°ú ºÐÀÚµ¿¿ªÇÐÀ» ÀÌ¿ëÇÑ Å¸ÀÌ¾î º¹ÇÕÀç·á ¼³°è | ·ù¸í½Å ¹Ú»ç(Çѱ¹Å¸À̾î) |
11:20 - 12:20 | Æ÷½ºÅÍ ¼³Ä¡ ¹× ¹ßÇ¥ |
12:20 - 13:40 | Á¡½É½Ä»ç |
¡¡ | <ÃÊû¼¼¼Ç 3: »ê¾÷È°¿ë> | ÁÂÀå: ½ÅÇý¿µ ±³¼ö(Ãæ³²´ë) |
13:40 - 14:10 | ±â°èÇнÀÆ÷ÅÙ¼ÈÀ» È°¿ëÇÑ Àç·á °øÁ¤½Ã¹Ä·¹ÀÌ¼Ç | ÇÑ½Â¿ì ±³¼ö (¼¿ï´ë) |
14:10 - 14:40 | ¹ÝµµÃ¼ ¿¬±¸°³¹ß¿¡¼ÀÇ ¸ÖƼ½ºÄÉÀÏ ½Ã¹Ä·¹ÀÌ¼Ç È°¿ë | ±Ç¿ë¿ì ±³¼ö (È«ÀÍ´ë) |
14:40 - 15:10 | A Practical and Strategic Approach for Solid-state Electrolyte Screening and Design: from AIMD to MLPMD | ÀÌ»ó¿í ±³¼ö (¼º±Õ°ü´ë) |
15:10 - 15:30 | Coffee break |
¡¡ | <ÃÊû¼¼¼Ç 4: Ç¥¸é, °è¸é> | ÁÂÀå: ±è¿øÁØ ±³¼ö (±¹¸³ â¿ø´ë) |
15:30 - 16:00 | Multiscale Simulations of Electrochemical CO2 Reduction in Gas Diffusion Electrodes | Stefan Ringe ±³¼ö (°í·Á´ë) |
16:00 - 16:30 | Control of Oxygen Electrochemical Reactions via Carbon-based Materials | °ÁØÈñ ±³¼ö (ºÎ»ê´ë) |
16:30 - 17:00 | Automatic Identification of Material Interfaces by AI-based Electron Microscopy | ¿©º´Ã¶ ±³¼ö (±¹¸³ ºÎ°æ´ë) |
17:00 - 17:30 | Bridging Heterogeneous Simulations for Heterogenous Interfaces | ±èÇüÁØ ±³¼ö (KAIST) |
17:30 - 18:00 | ±â³ä ÃÔ¿µ ¹× Æóȸ»ç |
1¿ù 6ÀÏ Åä¿äÀÏ 10:00-13:00 |
10:00 - 13:00 | <Àü»êÀç·á°úÇкаú ¿î¿µ ÃÑȸ> ºÐ°ú Àå±â ¿î¿µ °èȹ ¹× ¿¬±¸Çù·Â¹æ¾È ÅäÀÇ |