Date | Time | Title | Speaker | Affiliation |
8/21 (Wed.) | 15:00-18:00 | Registration (Randing Convention Center, Conference Room C ) |
18:00-21:00 | Welcome dinner (Tempo) |
8/22 (Thu.) | 08:00-08:10 | Welcoming address | Yongsug CHUNG | TU Korea |
08:10-08:20 | Congratulatory speech | Sedon CHOO | KIM President |
Zhiling TIAN | CSM VP |
Session 1 (Chairs: Sang Ho YI, POSTECH, Zhouhua JIANG, Northeastern University) |
08:20-08:40 | Research on Sintering Technology under the Background of Carbon Neutrality | Wen PAN | Shougang |
08:40-09:00 | KR Efficiency Optimization Technology Using Real-Time Image Analysis | Min-Ho SONG | POSCO |
09:00-09:20 | Development and Latest Progress of Vanadium Extraction Technology from Hot Metal in Pangang Group | Lian CHEN | Ansteel-Panzhihua |
09:20-09:40 | Development of Technology for Using Alternative Iron Sources in Blast Furnace for Carbon Reduction | Joon-Beom PARK | Hyundai steel |
09:40-10:00 | State-of-the-Art of Steelmaking Technology Based on Hydrogen Metallurgy | Zhouhua JIANG | Northeastern University |
10:00-10:20 | Coffee break |
Session 2 (Chairs: Youngjo KANG, Dong-a Univ., Chengjia SHANG, USTB) |
10:20-10:40 | Toward Property Optimization of Low Temperature Phase Transformed Microstructures of GIGASTEEL Welds | Gyuyeol BAE | POSCO |
10:40-11:00 | Influence of Rare Earth Addition on the Microstructure Evolution and Property Improvement in Ultra-High Strength Shipbuilding Steel | Jiuhan Xiao | Ansteel |
11:00-11:20 | Development of a Camera Module and Digital Image Correlation (DIC) for the Reliability Assessment of Cryogenic Welded Joints for Hydrogen Embrittlement and Liquid Hydrogen Storage Alloys | Nokeun PARK | Yeungnam University |
11:20-11:40 | Strengthening Mechanism Investigation of Micro-alloyed High Strength Steel by Strip Casting Process | Hualong LI | Shasteel |
11:40-12:00 | Soft Rolling Control for Weld-Point in Tandem Cold Mill | Young-Hyeun CHA | Hyundai steel |
12:00-12:10 | Group photo |
12:10-13:30 | Lunch |
Session 3 (Chairs: Min-Kyu PAEK, Hanyang Univ., Chunyang LIU, Shougang Quan¡¯an Iron and Steel Co.) |
13:30-13:50 | Development and Application of the Key Technologies for Intelligent Converter Steelmaking | Fei ZHANG | HBIS |
13:50-14:10 | Research on the Development of an AI-based Model for Scrap Classification and Detection of Foreign Substances in Scrap using Video Data | Hyungsic UM | Dongkuk Steel |
14:10-14:30 | Formation of Inclusions in Al-killed Steel Melts Refined by CaO-MgO-Al2O3 Slag and the Influences of Refractory Choice | Min JIANG | USTB |
14:30-14:50 | Numerical Simulation to Optimize Post-combustion Conditions on RH Process for Molten Steel Temperature Control | Ji-A LEE | Hyundai steel |
14:50-15:10 | Effect of Ce on the As-cast Structure and TiN Inclusions of Low Carbon Titanium-alloyed Steel | Guangwei YANG | Baosteel |
15:10-15:30 | Coffee break |
Session 4 (Chairs: Sung-Mo JUNG, POSTECH., Jian YANG, Shanghai University) |
15:30-15:50 | Development of Multiphysics Models for Hydrogen Steelmaking | Hyunjin YANG | Inha University |
15:50-16:10 | Development and Perspective of Blast Furnace Low-carbon Ironmaking Technologies in China | Zhengjian LIU | USTB |
16:10-16:30 | Development of Vacuum Tank Degasser (VTD) Simulation Model | Min-Kyu PAEK | Hanyang University |
16:30-16:50 | Application of Machine Leaning in Steelmaking Process | Jian YANG | Shanghai University |
16:50-17:10 | Effect of TiO2 Addition in Ladle Slag on Cleanliness of Ti-bearing Al-killed Steel | Zhiyin DENG | Northeastern University |
18:00-21:00 | Banquet speech and banquet | Seong-yeon KIM | POSCO VP |
Bo-Ryong Lee | Hyundai Steel VP |
8/23 (Fri.) | Session 5 (Chairs: Seung-Joon LEE, TU Korea, Wanlin WANG, CSU ) |
08:40-09:00 | Finite Element Simulation of Steel Plate Deformation after Hot Rolling and Cooling | Sung-Chul LEE | Hyundai steel |
09:00-09:20 | The New Insights of Precipitation Behavior in Nb-bearing VN Strengthening High Grade Anti-Earthquake Rebar | Chengjia SHANG | USTB |
09:20-09:40 | Effects of Alloying Elements on the Seismic Performance of Reinforcing Bars in Cryogenic Environments | Hyangjun LEE | Dongkuk Steel |
09:40-10:00 | Improving Material Hit Rates through Yield Strength Prediction of Cold-Rolled Steel Sheets for Automotive Door Frames | Sang-Kyu LIM | Hyundai steel |
10:00-10:20 | Coffee break |
Session 6 (Chairs: Sun-Joong KIM, Chosun Univ., Min Jiang, USTB) |
10:20-10:40 | High-Temperature Simulation of Strip Casting of Advanced Steel Materials | Wanlin WANG | Central South University |
10:40-11:00 | Development of Oxygen Top & Bottom Blown Converter for decrease Hot Metal Ratio | Jung-Mock JANG | POSCO |
11:00-11:20 | Control Technology of Ultra-low Concentration Product of Carbon and Oxygen for 300T Converter and its Metallurgical Effect | Hongfu SHU | Maanshan Steel |
11:20-11:30 | Closing remarks | Jong Jin PAK | Hanyang University |
11:30-11:40 | Announcement of 15th Korea-China Symposium | Min JIANG | USTB |
12:00-18:00 | Post-Symposium Tour |